杭州亞萊博儀器有限公司
聯(lián)系人:宋先生
售后服務(wù):15336595259
銷售傳真:0571-8607 2685
公司郵箱:alab17@163.com
辦公地址:杭州市西湖區(qū)三墩鎮(zhèn)厚誠(chéng)路283號(hào)
日本島津GL液相色譜柱InertSustain C8
日本島津GL液相色譜柱InertSustain C8的詳細(xì)資料:
日本島津GL InertSustain C8 液相色譜柱
高惰性和耐用的C8柱,與寬pH范圍兼容
IInertSustain 系列
GL Sciences 新開發(fā)的新型ES硅膠InertSustain系列,有更高的惰性及耐久性。
InertSustain C8是辛基(C8)鍵合的新開發(fā)的硅膠柱,和InertSustain C18一樣,具有非常高的惰性。InertSustain C8可以在很寬的pH范圍內(nèi)對(duì)高度疏水的化合物進(jìn)行快速分析,并得到對(duì)稱峰形。
日本島津GL InertSustain C8液相色譜柱?? 填料技術(shù)參數(shù):
粒徑 | 顆粒形狀 | 表面積 | 微孔徑 | 微孔容積 | 化學(xué)鍵合基團(tuán) | 端基封尾 | 碳量 | pH 范圍 |
2、3、5 µm | 球狀 | 350m2/g | 100? | 0.85 mL/g | 辛基 | 有 | 8% | 1 - 10 |
疏水化合物的快速分析
與C18柱相比,C8列提供的疏水性相互作用較弱。InertSustain C8與InertSustain C18具有相同的分離模式,但是InertSustain C8的洗脫時(shí)間更短。
高惰性
由于InertSustain C8的惰性很高,所以在分析時(shí)無論是強(qiáng)酸性化合物還是強(qiáng)堿性化合物,都不會(huì)被吸附。
所以使用InertSustain C8,無論是強(qiáng)堿還是強(qiáng)酸的化合物都能得到良好的峰形。
寬PH兼容性&高耐久性
InertSustain C8對(duì)酸性和堿性流動(dòng)相的耐受度很高,可耐受PH值為1至10。
可靠的重現(xiàn)性、性能和質(zhì)量
InertSustain C8具有突出的重現(xiàn)性。
InertSustain C8是在嚴(yán)格的物理性能質(zhì)量控制下生產(chǎn)的,并嚴(yán)格測(cè)試了其惰性和選擇性。下圖顯示了非常好的批次重現(xiàn)性。
日本島津GL InertSustain C8 液相色譜柱?? 訂貨信息:
粒徑 | 內(nèi)徑 | 長(zhǎng)度 | 訂貨號(hào) |
2µm | 2.1mm | 30mm | 5020-16235 |
2µm | 2.1mm | 50mm | 5020-16236 |
2µm | 2.1mm | 75mm | 5020-16237 |
2µm | 2.1mm | 100mm | 5020-16238 |
2µm | 2.1mm | 150mm | 5020-16239 |
2µm | 3.0mm | 30mm | 5020-16240 |
2µm | 3.0mm | 50mm | 5020-16241 |
2µm | 3.0mm | 75mm | 5020-16242 |
2µm | 3.0mm | 100mm | 5020-16243 |
2µm | 3.0mm | 150mm | 5020-16244 |
3µm HP | 2.1mm | 30mm | 5020-16217 |
3µm HP | 2.1mm | 50mm | 5020-16218 |
3µm HP | 2.1mm | 75mm | 5020-16219 |
3µm HP | 2.1mm | 100mm | 5020-16220 |
3µm HP | 2.1mm | 150mm | 5020-16221 |
3µm HP | 2.1mm | 250mm | 5020-16222 |
3µm HP | 3.0mm | 30mm | 5020-16223 |
3µm HP | 3.0mm | 50mm | 5020-16224 |
3µm HP | 3.0mm | 75mm | 5020-16225 |
3µm HP | 3.0mm | 100mm | 5020-16226 |
3µm HP | 3.0mm | 150mm | 5020-16227 |
3µm HP | 3.0mm | 250mm | 5020-16228 |
3µm HP | 4.6mm | 30mm | 5020-16229 |
3µm HP | 4.6mm | 50mm | 5020-16230 |
3µm HP | 4.6mm | 75mm | 5020-16231 |
3µm HP | 4.6mm | 100mm | 5020-16232 |
3µm HP | 4.6mm | 150mm | 5020-16233 |
3µm HP | 4.6mm | 250mm | 5020-16234 |
3µm | 1.0mm | 30mm | 5020-16168 |
3µm | 1.0mm | 50mm | 5020-16169 |
3µm | 1.0mm | 75mm | 5020-16170 |
3µm | 1.0mm | 100mm | 5020-16171 |
3µm | 1.0mm | 150mm | 5020-16172 |
3µm | 1.0mm | 250mm | 5020-16173 |
3µm | 1.5mm | 30mm | 5020-16174 |
3µm | 1.5mm | 50mm | 5020-16175 |
3µm | 1.5mm | 75mm | 5020-16176 |
3µm | 1.5mm | 100mm | 5020-16177 |
3µm | 1.5mm | 150mm | 5020-16178 |
3µm | 1.5mm | 250mm | 5020-16179 |
3µm | 2.1mm | 30mm | 5020-16132 |
3µm | 2.1mm | 50mm | 5020-16133 |
3µm | 2.1mm | 75mm | 5020-16134 |
3µm | 2.1mm | 100mm | 5020-16135 |
3µm | 2.1mm | 125mm | 5020-16855 |
3µm | 2.1mm | 150mm | 5020-16136 |
3µm | 2.1mm | 250mm | 5020-16137 |
3µm | 3.0mm | 30mm | 5020-16139 |
3µm | 3.0mm | 50mm | 5020-16140 |
3µm | 3.0mm | 75mm | 5020-16141 |
3µm | 3.0mm | 100mm | 5020-16142 |
3µm | 3.0mm | 125mm | 5020-16856 |
3µm | 3.0mm | 150mm | 5020-16143 |
3µm | 3.0mm | 250mm | 5020-16144 |
3µm | 4.0mm | 30mm | 5020-16146 |
3µm | 4.0mm | 50mm | 5020-16147 |
3µm | 4.0mm | 75mm | 5020-16148 |
3µm | 4.0mm | 100mm | 5020-16149 |
3µm | 4.0mm | 125mm | 5020-16857 |
3µm | 4.0mm | 150mm | 5020-16150 |
3µm | 4.0mm | 250mm | 5020-16151 |
3µm | 4.6mm | 30mm | 5020-16153 |
3µm | 4.6mm | 50mm | 5020-16154 |
3µm | 4.6mm | 75mm | 5020-16155 |
3µm | 4.6mm | 100mm | 5020-16156 |
3µm | 4.6mm | 125mm | 5020-16858 |
3µm | 4.6mm | 150mm | 5020-16157 |
3µm | 4.6mm | 250mm | 5020-16158 |
5µm | 1.0mm | 30mm | 5020-16039 |
5µm | 1.0mm | 50mm | 5020-16040 |
5µm | 1.0mm | 75mm | 5020-16041 |
5µm | 1.0mm | 100mm | 5020-16042 |
5µm | 1.0mm | 150mm | 5020-16043 |
5µm | 1.0mm | 250mm | 5020-16044 |
5µm | 1.5mm | 30mm | 5020-16045 |
5µm | 1.5mm | 50mm | 5020-16046 |
5µm | 1.5mm | 75mm | 5020-16047 |
5µm | 1.5mm | 100mm | 5020-16048 |
5µm | 1.5mm | 150mm | 5020-16049 |
5µm | 1.5mm | 250mm | 5020-16050 |
5µm | 2.1mm | 30mm | 5020-16002 |
5µm | 2.1mm | 50mm | 5020-16003 |
5µm | 2.1mm | 75mm | 5020-16004 |
5µm | 2.1mm | 100mm | 5020-16005 |
5µm | 2.1mm | 125mm | 5020-16851 |
5µm | 2.1mm | 150mm | 5020-16006 |
5µm | 2.1mm | 250mm | 5020-16007 |
5µm | 3.0mm | 30mm | 5020-16009 |
5µm | 3.0mm | 50mm | 5020-16010 |
5µm | 3.0mm | 75mm | 5020-16011 |
5µm | 3.0mm | 100mm | 5020-16012 |
5µm | 3.0mm | 125mm | 5020-16852 |
5µm | 3.0mm | 150mm | 5020-16013 |
5µm | 3.0mm | 250mm | 5020-16014 |
5µm | 4.0mm | 30mm | 5020-16016 |
5µm | 4.0mm | 50mm | 5020-16017 |
5µm | 4.0mm | 75mm | 5020-16018 |
5µm | 4.0mm | 100mm | 5020-16019 |
5µm | 4.0mm | 125mm | 5020-16853 |
5µm | 4.0mm | 150mm | 5020-16020 |
5µm | 4.0mm | 250mm | 5020-16021 |
5µm | 4.6mm | 30mm | 5020-16023 |
5µm | 4.6mm | 50mm | 5020-16024 |
5µm | 4.6mm | 75mm | 5020-16025 |
5µm | 4.6mm | 100mm | 5020-16026 |
5µm | 4.6mm | 125mm | 5020-16854 |
5µm | 4.6mm | 150mm | 5020-16027 |
5µm | 4.6mm | 250mm | 5020-16028 |
5µm | 6.0mm | 50mm | 5020-16055 |
5µm | 6.0mm | 100mm | 5020-16056 |
5µm | 6.0mm | 150mm | 5020-16057 |
5µm | 6.0mm | 250mm | 5020-16058 |
5µm | 7.6mm | 50mm | 5020-16059 |
5µm | 7.6mm | 100mm | 5020-16060 |
5µm | 7.6mm | 150mm | 5020-16061 |
5µm | 7.6mm | 250mm | 5020-16062 |
5µm | 10mm | 50mm | 5020-16063 |
5µm | 10mm | 100mm | 5020-16064 |
5µm | 10mm | 150mm | 5020-16065 |
5µm | 10mm | 250mm | 5020-16066 |
5µm | 14mm | 50mm | 5020-16067 |
5µm | 14mm | 100mm | 5020-16068 |
5µm | 14mm | 150mm | 5020-16069 |
5µm | 14mm | 250mm | 5020-16070 |
5µm | 20mm | 50mm | 5020-16071 |
5µm | 20mm | 100mm | 5020-16072 |
5µm | 20mm | 150mm | 5020-16073 |
5µm | 20mm | 250mm | 5020-16074 |
日本島津GL InertSustain C8 Capillary 液相色譜柱 訂貨信息:
粒徑 | 內(nèi)徑 | 長(zhǎng)度 | 柱類型 | 訂貨號(hào) |
3µm | 0.05mm | 50mm | EX-Nano Type | 5020-16191 |
3µm | 0.05mm | 150mm | EX-Nano Type | 5020-16192 |
3µm | 0.05mm | 250mm | EX-Nano Type | 5020-16193 |
5µm | 0.05mm | 50mm | EX-Nano Type | 5020-16090 |
5µm | 0.05mm | 150mm | EX-Nano Type | 5020-16091 |
5µm | 0.05mm | 250mm | EX-Nano Type | 5020-16092 |
3µm | 0.075mm | 50mm | EX-Nano Type | 5020-16194 |
3µm | 0.075mm | 150mm | EX-Nano Type | 5020-16195 |
3µm | 0.075mm | 250mm | EX-Nano Type | 5020-16196 |
5µm | 0.075mm | 50mm | EX-Nano Type | 5020-16093 |
5µm | 0.075mm | 150mm | EX-Nano Type | 5020-16094 |
5µm | 0.075mm | 250mm | EX-Nano Type | 5020-16095 |
3µm | 0.1mm | 50mm | EX-Nano Type | 5020-16197 |
3µm | 0.1mm | 150mm | EX-Nano Type | 5020-16198 |
3µm | 0.1mm | 250mm | EX-Nano Type | 5020-16199 |
5µm | 0.1mm | 50mm | EX-Nano Type | 5020-16096 |
5µm | 0.1mm | 150mm | EX-Nano Type | 5020-16097 |
5µm | 0.1mm | 250mm | EX-Nano Type | 5020-16098 |
3µm | 0.2mm | 50mm | EX-Nano Type | 5020-16200 |
3µm | 0.2mm | 150mm | EX-Nano Type | 5020-16201 |
3µm | 0.2mm | 250mm | EX-Nano Type | 5020-16202 |
5µm | 0.2mm | 50mm | EX-Nano Type | 5020-16099 |
5µm | 0.2mm | 150mm | EX-Nano Type | 5020-16100 |
5µm | 0.2mm | 250mm | EX-Nano Type | 5020-16101 |
3µm | 0.3mm | 50mm | EX Type | 5020-16184 |
3µm | 0.3mm | 150mm | EX Type | 5020-16185 |
5µm | 0.3mm | 50mm | EX Type | 5020-16082 |
5µm | 0.3mm | 150mm | EX Type | 5020-16083 |
3µm | 0.5mm | 50mm | EX Type | 5020-16186 |
3µm | 0.5mm | 150mm | EX Type | 5020-16187 |
5µm | 0.5mm | 50mm | EX Type | 5020-16084 |
5µm | 0.5mm | 150mm | EX Type | 5020-16085 |
3µm | 0.7mm | 50mm | EX Type | 5020-16188 |
3µm | 0.7mm | 150mm | EX Type | 5020-16189 |
5µm | 0.7mm | 50mm | EX Type | 5020-16086 |
5µm | 0.7mm | 150mm | EX Type | 5020-16087 |
日本島津GL InertSustain C8 液相色譜柱
=================================
杭州亞萊博儀器有限公司專注于色譜產(chǎn)品的銷售和服務(wù),產(chǎn)品包含國(guó)產(chǎn):大連依利特、蘭化所(AT系列)、上海屹利、上海伍豐、大化所(科分牌)、上海月旭、天津艾杰爾、北京迪馬等等;進(jìn)口:安捷倫、島津、日本GL、賽默飛、大賽璐、日本東曹、美國(guó)伯樂、美國(guó)PE、Supelco、沃特世、迪馬、默克、德國(guó)MN、英國(guó)Hichrom、英國(guó)ACE、等,公司色譜產(chǎn)品齊全,貨源保證,確保您訂購(gòu)的任何色譜產(chǎn)品均為原裝產(chǎn)品。 歡迎各地客戶前來訂購(gòu)。
如果你對(duì)日本島津GL液相色譜柱InertSustain C8感興趣,想了解更詳細(xì)的產(chǎn)品信息,填寫下表直接與廠家聯(lián)系: |